Jun 08, 2023  
2015-2016 Argosy University Academic Catalog—Undergraduate Programs | Volume 6, Issue 2 
    
2015-2016 Argosy University Academic Catalog—Undergraduate Programs | Volume 6, Issue 2 [ARCHIVED CATALOG]

Appendix VI, Additional Information for Virginia Students


See below for additional Information for Argosy University, Washington DC students who are Virginia residents.

Argosy University, Washington DC Degrees Awarded
July 1, 2014 - June 30, 2015
Program Virginia Graduates Total Graduates % Virginia Residents
AS Criminal Justice 1 2 100.00%
BA Psychology 4 13 30.77%
BS Business Administration 1 3 33.33%
BS Criminal Justice 2 4 50.00%
DBA Business Administration 2 11 18.18%
EdD Counseling Psychology 1 7 14.29%
EdD Counselor Education & Supervision 2 5 40.00%
EdD Educational Leadership 1 3 33.33%
EdD Instructional Leadership 1 4 25.00%
EdD Organizational Leadership 6 10 60.00%
EdD Teaching and Learning 0 1 0.00%
EdS Instructional Leadership 1 1 100.00%
MA Clinical Psychology 4 7 57.14%
MA Community Counseling 14 34 41.18%
MA Forensic Psychology 8 19 42.11%
MA Forensic Psychology/Psychophysiology 0 10 0.00%
MAEd Higher and Postsecondary Education 1 1 100.00%
MAEd Teaching and Learning 0 1 0.00%
MBA Business Administration 3 8 37.50%
MPH Public Health 1 7 14.29%
MS Human Services 2 2 100.00%
MS Organizational Leadership 4 6 66.67%
PsyD Clinical Psychology 35 84 41.67%
Grand Total 94 242 38.84%

 

Argosy University, Washington DC Students
July 1, 2014 - June 30, 2015
Program Virginia Students Total Students % Virginia Residents
AA Psychology 5 17 29.41%
AS Business Administration 1 4 25.00%
AS Criminal Justice 1 3 33.33%
AS Information Technology 0 1 0.00%
BA Liberal Arts 1 2 50.00%
BA Psychology 32 95 33.68%
BS Business Administration 11 30 36.67%
BS Criminal Justice 12 31 38.71%
BS Information Technology 1 3 33.33%
DBA Business Administration 30 64 46.88%
EdD Counseling Psychology 15 70 21.43%
EdD Counselor Education & Supervision 16 48 33.33%
EdD Educational Leadership 2 14 14.29%
EdD Higher and Postsecondary Education 6 16 37.50%
EdD Instructional Leadership 1 8 12.50%
EdD Organizational Leadership 24 57 42.11%
EdD Teaching and Learning 1 4 25.00%
EdS Instructional Leadership 1 1 100.00%
MA Clinical Psychology 10 18 55.56%
MA Community Counseling 74 184 40.22%
MA Forensic Psychology 38 97 39.18%
MA Forensic Psychology/Psychophysiology 5 37 13.51%
MAEd Higher and Postsecondary Education 3 5 60.00%
MAEd Teaching and Learning 0 1 0.00%
MBA Business Administration 9 24 37.50%
MPH Public Health 1 16 6.25%
MS Human Services 4 9 44.44%
MS Organizational Leadership 12 18 66.67%
MS Human Resource Management 2 4 50.00%
PsyD Clinical Psychology 138 308 44.81%
Grand Total 456 1189 38.35%