May 30, 2023  
2011-2012 Argosy University Academic Catalog—Graduate Programs | Volume 2, Issue 1 
    
2011-2012 Argosy University Academic Catalog—Graduate Programs | Volume 2, Issue 1 [ARCHIVED CATALOG]

Appendix VII, Additional Information for Virginia Students


Additional information for Argosy University, Washington DC students who are Virginia residents.

 

 

Argosy University, Washington DC Degrees Awarded July 1, 2010 - June 30, 2011
Program Virginia Graduates Total Graduates % Virginia Residents
Business Administration - Bachelor 0 2 0.0%
Business Administration - DBA 1 6 16.7%
Business Administration - MBA 9 14 64.3%
Clinical Psychology - Doctorate 47 118 39.8%
Clinical Psychology - Master 7 16 43.8%
Community Counseling - Master 9 16 56.3%
Counseling Psychology - EDD 0 13 0.0%
Educational Leadership - EDD 2 4 50.0%
Educational Leadership - MAED 0 2 0.0%
Forensic Psychology - Master 23 56 41.1%
Instructional Leadership - EDD 1 4 25.0%
Instructional Leadership - MAED 0 2 0.0%
Management - Master 2 4 50.0%
Organizational Leadership - EDD 0 1 0.0%
Professional Counseling - Master 2 6 33.3%
Psychology - Bachelor 6 11 54.5%
Grand Total 109 274 39.8%

 

 

Argosy University, Washington DC Students July 1, 2010 - June 30, 2011
Program Virginia Students Total Students % Virginia Residents
Business Administration - Bachelor 11 36 30.6%
Business Administration - DBA 41 94 43.6%
Business Administration - MBA 29 67 43.3%
Clinical Psychology - Doctorate 175 446 39.2%
Clinical Psychology - Master 50 122 41.0%
Community Counseling - Master 124 264 47.0%
Conversion Program 4 25 16.0%
Counseling Psychology - EDD 17 104 16.3%
Counseling Psychology - Master 3 3 100.0%
Counselor Education & Supervision 9 25 36.0%
Criminal Justice - Bachelor 6 21 28.6%
Curriculum & Instruction - EDD 3 12 25.0%
Educational Leadership - EDD 17 67 25.4%
Educational Leadership - EDS 0 3 0.0%
Educational Leadership - MAED 0 5 0.0%
Forensic Psychology - Master 72 191 37.7%
Higher and Postsecondary Education - MAED 1 3 33.3%
Human Resource Management - Master 0 1 0.0%
Instructional Leadership - EDD 7 22 31.8%
Instructional Leadership - EDS 1 1 100.0%
Instructional Leadership - MAED 1 6 16.7%
Liberal Arts - Bachelor 0 3 0.0%
Management - Master 4 11 36.4%
Organizational Leadership - EDD 16 51 31.4%
Organizational Leadership - Master 0 1 0.0%
Professional Counseling - Master 5 6 83.3%
Psychology - Bachelor 42 99 42.4%
Public Health - Master 0 1 0.0%
Grand Total 638 1690 37.8%